Republican Party candidate for U.S. Representative - Texas District 27
FEC ID: H8TX27049
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FREEDOM CAUCUS FUND | $42K | 16 | 2018, 2020, 2022, 2024, 2026 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $42K | 13 | 2018, 2020, 2022, 2024, 2026 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $38K | 14 | 2018, 2020, 2022, 2024, 2026 |
| CHENIERE ENERGY, INC. PAC | $33K | 17 | 2018, 2020, 2022, 2024, 2026 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $33K | 7 | 2018, 2020, 2022, 2024, 2026 |
| TEXAS FARM BUREAU AGFUND | $31K | 13 | 2018, 2020, 2022, 2024, 2026 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | $26K | 12 | 2018, 2020, 2022, 2024, 2026 |
| THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE | $26K | 22 | 2018, 2020, 2022, 2024, 2026 |
| MAJORITY COMMITTEE PAC--MC PAC | $25K | 5 | 2018, 2020, 2022 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | $20K | 6 | 2020, 2022, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $436K | 17 | 2018 |
| HOUSE FREEDOM ACTION | $93K | 1 | 2018 |
| FREEDOM CAUCUS FUND | $16K | 119 | 2018, 2020, 2022, 2024, 2026 |
| TEA PARTY PATRIOTS CITIZENS FUND | $7K | 2 | 2018 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $6K | 3 | 2018, 2020, 2024 |
| CLUB FOR GROWTH PAC | $3K | 8 | 2018 |
| TEXAS ALLIANCE FOR LIFE FED PAC | $594 | 20 | 2020, 2022, 2024, 2026 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | $502 | 3 | 2022 |
| GUN OWNERS OF AMERICA, INC. | $250 | 2 | 2018 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $14 | 1 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| TOGETHER WE THRIVE | $750 | 1 | 2020 |