Republican Party candidate for U.S. Senator - Utah
FEC ID: S0UT00165
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| LIBERTY CHAMPIONS | $1.6M | 14 | 2022 |
| CLUB FOR GROWTH ACTION | $1.6M | 36 | 2016, 2022 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $1.2M | 64 | 2022 |
| PROTECT FREEDOM POLITICAL ACTION COMMITTEE | $677K | 4 | 2022 |
| SENATE CONSERVATIVES FUND | $672K | 498 | 2010, 2014, 2016, 2018, 2020, 2022, 2024, 2026 |
| CRYPTO FREEDOM PAC | $207K | 8 | 2022 |
| FREEDOMWORKS FOR AMERICA | $93K | 5 | 2016 |
| SENATE CONSERVATIVES ACTION | $80K | 11 | 2016, 2022, 2024, 2026 |
| CLUB FOR GROWTH PAC | $74K | 109 | 2010, 2014, 2016, 2022 |
| GOA VICTORY FUND | $69K | 7 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PUT UTAH FIRST PAC | $4.6M | 20 | 2022 |
| INDEPENDENT VOTER COALITION | $10K | 1 | 2022 |
| REALLY AMERICAN PAC | $6K | 3 | 2022 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | $861 | 2 | 2018 |