QUIGLEY, MIKE

Democratic Party candidate for U.S. Representative - Illinois District 05

FEC ID: H0IL05096

Profile

Party
Democratic Party
Office
U.S. Representative - Illinois District 05
District
Illinois District 05
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Chicago, Illinois 60613

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
First Campaign
2010
Most Recent
2026

Campaign Funding

Total Received
$5.2M
Contributing Committees
2995

Top Contributors

CommitteeAmountContri­butionsCycles
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$85K352010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC$80K662010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$77K442010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$75K172010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$70K352010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT$65K352010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$65K402010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
BNSF RAILWAY COMPANY RAILPAC (BNSF RAILPAC)$62K342010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
EXELON CORPORATION POLITICAL ACTION COMMITTEE$62K322010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)$62K242012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 477

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
AFL-CIO $1K22010
SIERRA CLUB POLITICAL COMMITTEE$34052012, 2014, 2016, 2018
PLANNED PARENTHOOD VOTES$10242018, 2020, 2022
SIERRA CLUB$8712016
NARAL PRO-CHOICE AMERICA$4312012
NARAL PRO-CHOICE AMERICA$3912012
SIERRA CLUB INDEPENDENT ACTION$3032022, 2024, 2026

Showing all 7