Democratic Party candidate for U.S. Representative - New York District 17
FEC ID: H0NY17174
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $104K | 5 | 2024 |
| JSTREETPAC | $85K | 211 | 2024 |
| CONGRESSIONAL BLACK CAUCUS PAC | $35K | 9 | 2020, 2022, 2024 |
| EQUALITY PAC | $30K | 9 | 2020, 2022, 2024 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $25K | 5 | 2020, 2022, 2024 |
| LGBTQ VICTORY FUND FEDERAL PAC | $25K | 11 | 2020, 2022, 2024 |
| JONES VICTORY FUND | $24K | 1 | 2024 |
| END CITIZENS UNITED | $24K | 9 | 2020, 2022, 2024 |
| NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY | $22K | 7 | 2020, 2024 |
| IMPACT | $20K | 6 | 2020, 2022, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HMP | $1.2M | 9 | 2024 |
| BATTLEGROUND NEW YORK | $888K | 29 | 2024 |
| NY COMMON GROUND | $437K | 5 | 2024 |
| EQUALITY PAC | $293K | 14 | 2020, 2024 |
| GIFFORDS PAC | $235K | 2 | 2024 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $178K | 6 | 2020 |
| FIGHT FOR THE AMERICAN DREAM PAC | $162K | 5 | 2020 |
| OPPORTUNITY NY | $157K | 6 | 2022 |
| LCV VICTORY FUND | $97K | 2 | 2024 |
| END CITIZENS UNITED | $72K | 2 | 2020 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLF | $10.8M | 50 | 2024 |
| AMERICA PAC | $790K | 19 | 2024 |
| RECLAIM MAINE | $72K | 5 | 2024 |
| FORWARD 24 | $12K | 2 | 2024 |