Republican Party candidate for U.S. Representative - Texas District 15
FEC ID: H0TX15124
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $118K | 4 | 2022, 2024 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $40K | 8 | 2020, 2022, 2024, 2026 |
| COMMERCIAL METALS COMPANY PAC (CMC PAC) | $35K | 15 | 2020, 2022, 2024, 2026 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $28K | 15 | 2024, 2026 |
| PHILLIPS 66 PAC | $25K | 9 | 2022, 2024, 2026 |
| THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE | $25K | 6 | 2022, 2024, 2026 |
| HUCK PAC FOR AMERICA | $25K | 5 | 2020, 2022, 2024, 2026 |
| CLF | $25K | 5 | 2022, 2024, 2026 |
| HISPANIC LEADERSHIP TRUST | $25K | 5 | 2022, 2024, 2026 |
| TEXAS FARM BUREAU AGFUND | $24K | 6 | 2022, 2024, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FAIRSHAKE | $813K | 2 | 2024 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $573K | 79 | 2022, 2024 |
| CLF | $225K | 13 | 2022, 2024 |
| OPPORTUNITY MATTERS FUND, INC. | $160K | 3 | 2022 |
| THE SENTINEL ACTION FUND | $100K | 1 | 2022 |
| TEXAS FARM BUREAU AGFUND | $61K | 2 | 2022 |
| CATHOLICVOTE.ORG CANDIDATE FUND | $53K | 1 | 2022 |
| FUTURE LEADERS FUND | $34K | 2 | 2022 |
| ENERGIZE OUR FUTURE | $30K | 5 | 2022 |
| VALOR AMERICA | $17K | 1 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HMP | $1.3M | 20 | 2022, 2024 |
| PRO-CHOICE MAJORITY 2024 | $250K | 1 | 2024 |
| AB PAC | $215K | 5 | 2026 |
| GREENPEACE, INC. | $19K | 5 | 2022 |
| UNITED WE DREAM ACTION | $187 | 3 | 2022 |
| PLANNED PARENTHOOD VOTES | $67 | 3 | 2020, 2022 |