Democratic Party candidate for U.S. Representative - Colorado District 06
FEC ID: H6CO06058
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| COMMUNITY CHANGE VOTERS | $146K | 6 | 2016 |
| COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES | $34K | 6 | 2016 |
| HMP | $7K | 2 | 2016 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $6K | 3 | 2016 |
| SIERRA CLUB | $5K | 3 | 2016 |
| UNITED WE CAN | $5K | 1 | 2016 |
| CLIMATE HAWKS VOTE POLITICAL ACTION | $966 | 2 | 2016 |
| COLORADO PEOPLE'S ACTION | $887 | 4 | 2016 |
| COLORADO AFL-CIO | $82 | 1 | 2016 |
| SOUTHWEST REGIONAL COUNCIL OF CARPENTERS | $29 | 1 | 2016 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $4.8M | 30 | 2016 |
| CLF | $1.5M | 11 | 2016 |
| AMERICANS FOR PROSPERITY | $66K | 16 | 2016 |
| LIBRE INITIATIVE | $48K | 24 | 2016 |