Republican Party candidate for U.S. Senator - New Mexico
FEC ID: S4NM00183
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $441K | 2 | 2024 |
| BIG SKY OPPORTUNITY PAC | $10K | 2 | 2024 |
| AMERICAN EXCELLENCE PAC | $10K | 2 | 2024 |
| HEARTLAND VALUES PAC | $10K | 2 | 2024 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $10K | 2 | 2024 |
| ALABAMA FIRST PAC | $10K | 2 | 2024 |
| MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PAC | $10K | 2 | 2024 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC | $10K | 2 | 2024 |
| CONSERVATIVES HARVESTING SUCCESS PAC | $10K | 2 | 2024 |
| BLUEGRASS COMMITTEE | $10K | 2 | 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SAFER NM COMMUNITIES | $31K | 4 | 2024 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CFFE PAC | $1.3M | 5 | 2024 |
| SOMOS PAC | $300K | 2 | 2024 |