Republican Party candidate for U.S. Senator - West Virginia
FEC ID: S8WV00143
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| 35TH PAC | $1.1M | 25 | 2018 |
| RESTORATION OF AMERICA PAC | $529K | 4 | 2018 |
| CITIZENS UNITED ACTION, LLC | $472K | 3 | 2018 |
| SENATE CONSERVATIVES FUND | $270K | 115 | 2018 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $191K | 1 | 2018 |
| SLF PAC | $107K | 9 | 2018 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $58K | 46 | 2018, 2020 |
| OUR FUTURE IN AMERICA, INC. | $28K | 4 | 2018 |
| WOMEN SPEAK OUT PAC | $19K | 7 | 2018 |
| SENATE CONSERVATIVES ACTION | $12K | 1 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SMP | $8.6M | 42 | 2018 |
| DSCC | $2.0M | 8 | 2018 |
| MAJORITY FORWARD | $1.5M | 6 | 2018 |
| DUTY AND COUNTRY | $98K | 6 | 2018 |
| AB PAC | $110 | 1 | 2018 |