Democratic Party candidate for U.S. Representative - Texas District 23
FEC ID: H2TX23124
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $1.2M | 34 | 2016 |
| LEAGUE OF CONSERVATION VOTERS INC | $160K | 8 | 2012, 2016 |
| SIERRA CLUB INDEPENDENT ACTION | $127K | 22 | 2012 |
| HMP | $55K | 3 | 2014 |
| ENVIRONMENT AMERICA ACTION FUND | $30K | 5 | 2012 |
| TEXAS AMERICA 21ST CENTURY PAC | $27K | 1 | 2012 |
| VOTO LATINO ACTION FUND | $16K | 3 | 2012, 2014 |
| COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES | $14K | 4 | 2012, 2016 |
| LATINO VICTORY FUND | $13K | 1 | 2016 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $8K | 4 | 2012, 2014, 2016 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $4.7M | 47 | 2012, 2014, 2016 |
| CLF | $3.9M | 27 | 2012, 2014, 2016 |
| A BETTER AMERICA NOW INC. | $26K | 17 | 2012 |