Republican Party candidate for U.S. Senator - Nebraska
FEC ID: S6NE00129
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NEBRASKA REPUBLICAN PARTY | $66K | 10 | 2006 |
| NRSC | $62K | 1 | 2026 |
| FREEDOM FUND | $25K | 5 | 2006, 2024, 2026 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $20K | 5 | 2024, 2026 |
| NEBRASKA SANDHILLS PAC | $20K | 4 | 2024, 2026 |
| LETS GET TO WORK PAC | $20K | 4 | 2024, 2026 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | $20K | 4 | 2024, 2026 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $19K | 5 | 2024, 2026 |
| BECTON DICKINSON AND COMPANY PAC | $18K | 5 | 2024, 2026 |
| ARCHER DANIELS MIDLAND COMPANY - ADM PAC | $18K | 7 | 2024, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| USA SUPER PAC | $450K | 5 | 2014 |
| FELLOWSHIP PAC | $350K | 1 | 2026 |
| DEFENDING OUR VALUES PAC | $263K | 3 | 2026 |
| SLF PAC | $157K | 2 | 2026 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $17K | 2 | 2024 |
| CLUB FOR GROWTH PAC | $15K | 8 | 2026 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | $9K | 4 | 2024 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $5K | 2 | 2024 |
| NEBRASKA REPUBLICAN PARTY | $2K | 2 | 2006 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| INDIGO PAC | $431 | 1 | 2026 |