SESSIONS, PETE

Republican Party candidate for U.S. Representative - Texas District 17

FEC ID: H2TX03126

Profile

Party
Republican Party
Office
U.S. Representative - Texas District 17
District
Texas District 17
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
Waco, Texas 767147754

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1991
Most Recent
2026

Campaign Funding

Total Received
$14.9M
Contributing Committees
8257

Top Contributors

CommitteeAmountContri­butionsCycles
NRCC$351K501994, 1996, 1998, 2000, 2004, 2006, 2018, 2020
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$153K641996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$139K481996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)$132K561996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICA'S CREDIT UNIONS PAC$128K761996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$125K541994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC)$123K481996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$123K641996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$120K381996, 1998, 2000, 2002, 2004, 2006, 2008, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$119K521992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024

Showing top 10 of 1,512

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND$989K202014, 2016, 2018
AMERICA'S CREDIT UNIONS PAC$200K32018
NATIONAL ASSOCIATION OF REALTORS$142K231998, 2000, 2014, 2016, 2018, 2020, 2022
AMERICA FIRST ACTION, INC.$98K32018
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$90K132018, 2020
NRCC$84K72004
AMERICANS FOR LIMITED GOVERNMENT$80K12018
NATIONAL ASSOCIATION OF HOME BUILDERS$66K12018
AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC$48K22014
PATIENTS FOR AFFORDABLE DRUGS ACTION$40K12018

Showing top 10 of 38

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
HMP$2.6M222018
DCCC$2.2M122004, 2018
INDEPENDENCE USA PAC$1.5M32018
PATIENTS FOR AFFORDABLE DRUGS ACTION$665K132018
HUMANE SOCIETY LEGISLATIVE FUND$411K32018
END CITIZENS UNITED$362K122018
ANIMAL WELLNESS ACTION$148K52018
LCV VICTORY FUND$143K32018
PRIORITIES USA ACTION$105K132018
PLANNED PARENTHOOD OF NORTH TEXAS ACTI$30K22004

Showing top 10 of 20