Democratic Party candidate for U.S. Senator - Tennessee
FEC ID: S8TN00386
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $1.0M | 26 | 2018 |
| GREAT LAKES PAC | $10K | 2 | 2018 |
| PRAIRIE POLITICAL ACTION COMMITTEE | $10K | 4 | 2018 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $10K | 2 | 2018 |
| BLUE WAVE PROJECT | $10K | 2 | 2018 |
| IMPACT | $10K | 2 | 2018 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $10K | 2 | 2018 |
| VICTORY NOW PAC | $10K | 2 | 2018 |
| FIRST STATE PAC | $10K | 4 | 2018 |
| COMMON GROUND PAC | $10K | 2 | 2018 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| BLACK PROGRESSIVE ACTION COALITION | $2.0M | 8 | 2018 |
| MAJORITY FORWARD | $2.0M | 17 | 2018 |
| BLACKPAC | $578K | 12 | 2018, 2020 |
| NEW AMERICAN JOBS FUND | $461K | 2 | 2018 |
| PROGRESSIVE TURNOUT PROJECT | $173K | 2 | 2018 |
| USW WORKS | $140K | 11 | 2018 |
| SMP | $70K | 1 | 2018 |
| UNITED ASSOCIATION OF J/M & APPR. OF PLUMBING & P/F INDUSTRY | $40K | 2 | 2018 |
| TIRRC VOTES | $30K | 24 | 2018 |
| BLACK ECONOMIC ALLIANCE PAC | $25K | 1 | 2018 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SLF PAC | $13.3M | 73 | 2018 |
| AMERICANS FOR PROSPERITY | $2.1M | 3 | 2018 |
| NRSC | $1.5M | 8 | 2018 |
| COMMITTEE TO DEFEAT THE (LAST) PRESIDENT | $959K | 13 | 2018 |
| TENNESSEANS FOR A BETTER TOMORROW | $943K | 7 | 2018 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $619K | 11 | 2018 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $433K | 1 | 2018 |
| CFG ACTION TENNESSEE | $202K | 4 | 2018 |
| AMERICAS PAC | $157K | 7 | 2018 |
| WOMEN SPEAK OUT PAC | $73K | 12 | 2018 |