Republican Party candidate for U.S. Senator - Kentucky
FEC ID: S0KY00156
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $1.3M | 14 | 2010, 2016, 2018 |
| RAND PAUL VICTORY KENTUCKY | $83K | 2 | 2010 |
| RAND PAUL VICTORY | $54K | 2 | 2018 |
| AMERICA'S CREDIT UNIONS PAC | $33K | 11 | 2010, 2014, 2016, 2018, 2022, 2026 |
| BLUEGRASS COMMITTEE | $30K | 6 | 2010, 2014, 2022 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $29K | 11 | 2010, 2016, 2018, 2020, 2022, 2024, 2026 |
| REPUBLICAN PARTY OF KENTUCKY | $27K | 2 | 2016, 2022 |
| ALAMO PAC | $25K | 5 | 2010, 2014, 2016, 2026 |
| DEFEND AMERICA PAC | $25K | 5 | 2010, 2016, 2022 |
| EYEPAC POLITICAL ACTION COMMITTEE FOR AMERICAN SOCIETY OF CATARACT AND REFRACTIVE SURGERY | $25K | 5 | 2012, 2022, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| KENTUCKY FREEDOM PAC | $555K | 29 | 2022 |
| SENATE CONSERVATIVES FUND | $386K | 287 | 2010, 2022, 2024, 2026 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $73K | 11 | 2010, 2016 |
| RIGHTCHANGE.COM INC (527 POLITICAL ORG) | $70K | 4 | 2010 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $70K | 3 | 2016 |
| CLUB FOR GROWTH PAC | $68K | 97 | 2010, 2014, 2016, 2022 |
| SENATE CONSERVATIVES ACTION | $65K | 7 | 2022, 2024, 2026 |
| CLUB FOR GROWTH ACTION | $30K | 15 | 2010, 2016, 2022 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $24K | 4 | 2016 |
| AMERICAN CROSSROADS | $17K | 3 | 2010 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $3.1M | 33 | 2010 |
| NEA ADVOCACY FUND | $400K | 1 | 2010 |
| KENTUCKY LEADERSHIP COUNCIL | $178K | 4 | 2010 |
| MOVEON.ORG POLITICAL ACTION | $160K | 3 | 2022 |
| SMP | $147K | 3 | 2010 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $102K | 3 | 2010 |
| AFL-CIO | $71K | 20 | 2010 |
| UAW NATIONAL CAP | $26K | 2 | 2010 |
| REALLY AMERICAN PAC | $16K | 10 | 2022 |
| ONWARD KENTUCKY | $15K | 2 | 2022 |