GRIJALVA, RAUL M

Democratic Party candidate for U.S. Representative - Arizona District 07

FEC ID: H2AZ07070

Profile

Party
Democratic Party
Office
U.S. Representative - Arizona District 07
District
Arizona District 07
Status
Seat: Incumbent · Candidacy: Not yet a candidate
Home Location
Tucson, Arizona 85702

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2026

Campaign Funding

Total Received
$3.6M
Contributing Committees
2308

Top Contributors

CommitteeAmountContri­butionsCycles
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$119K562002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB$114K262002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$113K242002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$105K382002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$104K492002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
COMMUNICATIONS WORKERS OF AMERICA - COPE POLITICAL CONTRIBUTIONS COMMITTEE$98K272002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$90K212002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2024
SMART TD PAC$88K452002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$86K522002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$80K392004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024

Showing top 10 of 443

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
MOVEON.ORG POLITICAL ACTION$146K32010
CAMPAIGN FOR COMMUNITY CHANGE$113K32010
WORKING FAMILIES PARTY PAC$92K32026
SERVICE EMPLOYEES INTERNATIONAL UNION (SEIU)$56K12010
RETIRED AMERICANS PAC$32K22010
LEAGUE OF CONSERVATION VOTERS INC$30K42010
FEMINIST MAJORITY$25K2142018, 2022
AFL-CIO $23K102002, 2006, 2008, 2010
AMERICANS FOR LIMITED GOVERNMENT$22K12010
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$20K22010

Showing top 10 of 37

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
AMERICANS FOR TAX REFORM$230K22010
THE 60 PLUS ASSOCIATION$79K42010
REVERE AMERICA$3K22010
SUSAN B ANTHONY LIST INC$3K22010
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA$29412014

Showing all 5