Republican Party candidate for U.S. Senator - Ohio
FEC ID: S2OH00113
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $2.4M | 12 | 1992, 1994, 2006 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $40K | 17 | 1992, 1994, 2000, 2004, 2006 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $39K | 15 | 1992, 1994, 2000, 2006 |
| OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE | $39K | 18 | 1992, 1994, 2006 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $36K | 10 | 1992, 1994, 2000, 2006 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | $36K | 20 | 1992, 1994, 2000, 2006 |
| JPMORGAN CHASE & CO. PAC | $33K | 16 | 1992, 1994, 1996, 1998, 2000, 2004, 2006 |
| THE PNC FINANCIAL SERVICES GROUP, INC.\NATIONAL CITY BANK PAC - FEDERAL (PNC/NCB PAC - FED | $32K | 40 | 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006 |
| AT&T CORP POLITICAL ACTION COMMITTEE | $32K | 24 | 1992, 1994, 1996, 1998, 2000, 2004, 2006 |
| NATIONAL RESTAURANT ASSOCIATION PAC (RESTAURANT PAC) | $31K | 12 | 1992, 1994, 2000, 2006 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $4.2M | 13 | 2006 |
| AFL-CIO | $90K | 5 | 2006 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $71K | 6 | 2006 |
| CHANGE TO WIN | $46K | 6 | 2006 |
| NARAL PRO-CHOICE AMERICA | $6K | 12 | 2006 |
| NARAL PRO-CHOICE AMERICA | $4K | 16 | 2006 |
| OHIO AFL CIO | $1K | 1 | 1992 |
| RUFF POLITICAL ACTION COMMITTEE (RUFF-PAC) | $365 | 1 | 1992 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $79 | 1 | 2006 |