Democratic Party candidate for U.S. Senator - Pennsylvania
FEC ID: S6PA00217
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $2.9M | 44 | 2006, 2008, 2012, 2018, 2024 |
| PENNSYLVANIA DEMOCRATIC PARTY | $1.8M | 43 | 2006, 2008, 2012, 2014, 2018 |
| CASEY KEYSTONE VICTORY FUND | $207K | 2 | 2018 |
| JSTREETPAC | $122K | 373 | 2024 |
| SCHIFF(T) THE SENATE | $71K | 2 | 2024 |
| AMALGAMATED TRANSIT UNION - COPE | $42K | 11 | 2006, 2012, 2018, 2024 |
| PRAIRIE POLITICAL ACTION COMMITTEE | $40K | 8 | 2006, 2012, 2016, 2018, 2024 |
| NARRAGANSETT BAY PAC | $40K | 18 | 2006, 2012, 2018, 2024 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $40K | 19 | 2006, 2010, 2012, 2016, 2018, 2022, 2024 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $40K | 12 | 2006, 2012, 2016, 2018, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CFFE PAC | $2.9M | 16 | 2024 |
| WINSENATE | $2.8M | 7 | 2024 |
| BLACKPAC | $2.7M | 13 | 2024 |
| LCV VICTORY FUND | $2.4M | 24 | 2024 |
| ONE FOR ALL COMMITTEE | $1.3M | 7 | 2024 |
| SOMOS PAC | $1.3M | 22 | 2024 |
| KEYSTONE RENEWAL PAC | $893K | 3 | 2024 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $700K | 17 | 2024, 2026 |
| FOR OUR FUTURE | $641K | 55 | 2018, 2024 |
| AFL-CIO | $600K | 75 | 2006, 2012 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SLF PAC | $52.8M | 74 | 2024 |
| KEYSTONE RENEWAL PAC | $34.1M | 47 | 2024 |
| AMERICAN CROSSROADS | $8.8M | 23 | 2024 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $5.0M | 42 | 2024 |
| FREEDOMWORKS FOR AMERICA | $759K | 32 | 2012 |
| US CHAMBER OF COMMERCE | $500K | 1 | 2012 |
| FIGHT FOR THE DREAM | $500K | 6 | 2012 |
| THE SENTINEL ACTION FUND | $204K | 3 | 2024 |
| AMERICAN PRINCIPLES PROJECT PAC | $190K | 1 | 2024 |
| WOMEN SPEAK OUT PAC | $177K | 2 | 2024 |