Republican Party candidate for U.S. Representative - Texas District 13
FEC ID: H0TX13228
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| MILES OF GREATNESS FUND, INC. | $606K | 22 | 2020 |
| CLUB FOR GROWTH ACTION | $301K | 20 | 2020 |
| FUTURE45 | $44K | 3 | 2020 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | $25K | 1 | 2020 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $11K | 2 | 2020, 2024 |
| CLUB FOR GROWTH PAC | $4K | 9 | 2020 |
| FREEDOM CAUCUS FUND | $4K | 16 | 2020 |
| GUN OWNERS OF AMERICA, INC. | $2K | 1 | 2020 |
| THE GUARDIAN FUND | $902 | 1 | 2022 |
| TEXAS ALLIANCE FOR LIFE FED PAC | $579 | 19 | 2020, 2022, 2024, 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| AG TOGETHER PAC | $139K | 11 | 2020 |
| AMARILLO MATTERS PAC | $14K | 4 | 2020 |
| CONSERVATIVE CATTLEMAN'S POLITICAL ACTION COMMITTEE | $6K | 2 | 2020 |
| AMARILLO MATTERS PAC | $5K | 4 | 2020 |