DELAURO, ROSA L

Democratic Party candidate for U.S. Representative - Connecticut District 03

FEC ID: H0CT03072

Profile

Party
Democratic Party
Office
U.S. Representative - Connecticut District 03
District
Connecticut District 03
Status
Seat: Incumbent · Candidacy: Current candidate
Home Location
New Haven, Connecticut 06511

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990
First Campaign
1990
Most Recent
2026

Campaign Funding

Total Received
$10.2M
Contributing Committees
6823

Top Contributors

CommitteeAmountContri­butionsCycles
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$213K841990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$164K601990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$162K471990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS)$160K551990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$157K621990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2026
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$148K771990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$147K721990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB$136K631990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024
RAYTHEON TECHNOLOGIES CORPORATION PAC (FORMERLY UTC PAC)$130K491992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC$120K561990, 1992, 1994, 1996, 1998, 2000, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026

Showing top 10 of 841

Independent Expenditures Supporting

Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.

CommitteeAmountContri­butionsCycles
AMERICAN HOSPITAL ASSOCIATION PAC$100K12020
WFP IE COMMITTEE$70K12020
AFL-CIO $22K201990, 1992, 1994, 1998, 2006, 2010, 2012
CLEAN UP CONGRESS$10K791996
CONNECTICUT EDUCATION ASSOCIATION$8K191996, 1998, 2000, 2004, 2006
AMERICAN FEDERATION OF TEACHERS, AFL-CIO$7K62004, 2006, 2010, 2020
CT WORKING FAMILIES FEDERAL PAC D/B/A TAKE BACK CONGRESS CT$5K32008
AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO$5K22006
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS$2K51998, 2002, 2010, 2012
SEIU LOCAL 32BJ$73812012

Showing top 10 of 30

Independent Expenditures Opposing

Spending by outside groups against this candidate, made independently of any campaign.

CommitteeAmountContri­butionsCycles
MID-AMERICA CONSERVATIVE POLITICAL ACTION COMMITTEE$5K131990
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION$32612000
RUFF POLITICAL ACTION COMMITTEE (RUFF-PAC)$12021992
CLEAN UP CONGRESS$8071996, 1998
PUTTING PEOPLE FIRST POLITICAL ACTION COMMITTEE$511992

Showing all 5