Democratic Party candidate for U.S. Representative - Arizona District 03
FEC ID: H4AZ07043
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| VOTEVETS | $60K | 18 | 2014, 2016, 2018, 2020, 2022, 2024 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $57K | 39 | 2014, 2016, 2018, 2020, 2022, 2024 |
| PINNACLE WEST CAPITAL CORPORATION PAC | $56K | 16 | 2014, 2016, 2018, 2020, 2022, 2024 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $50K | 16 | 2014, 2016, 2018, 2020, 2022, 2024 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $50K | 10 | 2014, 2016, 2018, 2022, 2024 |
| AIR LINE PILOTS ASSOCIATION PAC | $50K | 21 | 2014, 2016, 2018, 2020, 2022 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $50K | 18 | 2014, 2016, 2018, 2020, 2022, 2024 |
| SALT RIVER VALLEY WATER USERS' ASSOCIATION POLITICAL INVOLVEMENT COMMITTEE ( SRPPIC) | $48K | 26 | 2014, 2016, 2018, 2020, 2022, 2024 |
| POET PAC | $47K | 10 | 2016, 2018, 2020, 2022, 2024 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $45K | 9 | 2016, 2018, 2020, 2022, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WORKER POWER | $266K | 554 | 2024 |
| TAXPAC | $150K | 6 | 2014 |
| CREDIT UNION NATIONAL ASSOCIATION | $114K | 1 | 2014 |
| REVITALIZE ARIZONA | $96K | 4 | 2014 |
| ENVIRONMENTAL DEFENSE ACTION FUND | $26K | 3 | 2024 |
| MOVEON.ORG POLITICAL ACTION | $21K | 11 | 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $15K | 2 | 2024 |
| LATINO VICTORY FUND | $5K | 1 | 2020 |
| SIERRA CLUB | $4K | 8 | 2016, 2018, 2020 |
| CLIMATE HAWKS VOTE POLITICAL ACTION | $3K | 5 | 2014 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WIN IT BACK PAC | $152 | 1 | 2024 |