Republican Party candidate for U.S. Representative - Idaho District 01
FEC ID: H8ID01124
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| CLUB FOR GROWTH ACTION | $514K | 15 | 2018 |
| FREEDOM CAUCUS FUND | $64K | 128 | 2018, 2020, 2022, 2024, 2026 |
| HEROES UNITED PAC, DBA VOLUNTEER FIREFIGHTERS ASSOCIATION, DBA ASSOCIATION OF POLICE & FIRST RESPONDERS | $10K | 1 | 2018 |
| CLUB FOR GROWTH PAC | $10K | 16 | 2018 |
| FREEDOMWORKS FOR AMERICA | $3K | 1 | 2018 |
| HUMANE SOCIETY LEGISLATIVE FUND | $2K | 6 | 2018 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | $591 | 1 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| TOGETHER WE THRIVE | $750 | 1 | 2020 |