Democratic Party candidate for U.S. Representative - California District 16
FEC ID: H4CA16197
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NEIGHBORS FOR RESULTS | $1.5M | 32 | 2024 |
| CHC BOLD PAC | $271K | 1 | 2024 |
| NEW DEMOCRAT MAJORITY | $200K | 1 | 2024 |
| BOLD AMERICA | $135K | 4 | 2024 |
| NEW LEADERS 2024 | $4K | 1 | 2024 |
| SIERRA CLUB INDEPENDENT ACTION | $20 | 2 | 2024, 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| EQUALITY CALIFORNIA VOTES | $250K | 3 | 2024 |