SANTORUM, RICHARD J
Republican Party candidate for U.S. Senator - Pennsylvania
FEC ID: 3767aefe-57cc-c037-dde8-615cd9a6a1d5
Campaign Funding
- Total Received
- $14.6M
- Contributing Committees
- 5976
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRSC | $2.6M | 15 | 1994, 2006 |
| REPUBLICAN NATIONAL COMMITTEE | $1.2M | 3 | 2006, 2000 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $909K | 73 | 1996, 1994, 2006, 1998, 2008, 2000 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $358K | 13 | 1994, 2006, 2000 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | $210K | 4 | 2006 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $193K | 35 | 1994, 2006, 2000 |
| AFL-CIO | $178K | 6 | 2006 |
| CHANGE TO WIN | $86K | 8 | 2006 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | $67K | 10 | 2002, 2006, 2004 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | 4 | 2000 |
Supporting Committees
- Principal Committee
- C00365106
Other Supporting Committees