Democratic Party candidate for U.S. Senator - Rhode Island
FEC ID: S6RI00221
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| RHODE ISLAND DEMOCRATIC STATE COMMITTEE | $215K | 400 | 2006, 2008, 2012, 2018, 2024, 2026 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | $43K | 16 | 2006, 2012, 2018, 2022, 2024, 2026 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $42K | 15 | 2006, 2008, 2010, 2014, 2018, 2022, 2024, 2026 |
| NARRAGANSETT BAY PAC | $40K | 10 | 2006, 2010, 2012, 2016, 2018, 2022 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $40K | 21 | 2006, 2010, 2012, 2014, 2016, 2018, 2024 |
| IMPACT | $40K | 8 | 2006, 2010, 2018, 2022 |
| FORWARD TOGETHER PAC | $40K | 8 | 2006, 2010, 2012, 2018, 2022, 2024 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | $40K | 12 | 2006, 2010, 2012, 2016, 2018, 2022, 2024 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $40K | 10 | 2006, 2008, 2012, 2014, 2018, 2020, 2024 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $40K | 9 | 2006, 2012, 2018, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $586K | 8 | 2006 |
| PEOPLE'S MAJORITY | $183K | 6 | 2012 |
| DSCC | $178K | 4 | 2006 |
| ROOSEVELT SOCIETY ACTION | $83K | 8 | 2024 |