Democratic Party candidate for U.S. Senator - Ohio
FEC ID: S6OH00163
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DSCC | $5.2M | 58 | 2006, 2012, 2018, 2024, 2026 |
| OHIO DEMOCRATIC PARTY - FEDERAL | $143K | 38 | 2006, 2008 |
| JSTREETPAC | $141K | 439 | 2012, 2018, 2020, 2024 |
| SCHIFF(T) THE SENATE | $66K | 2 | 2024 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | $50K | 14 | 2006, 2012, 2018, 2024, 2026 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $50K | 10 | 2006, 2008, 2010, 2018, 2024, 2026 |
| OHIO SENATE VICTORY 2024 | $49K | 1 | 2024 |
| AMALGAMATED TRANSIT UNION - COPE | $45K | 17 | 2006, 2012, 2018, 2020, 2024, 2026 |
| M-PAC | $45K | 9 | 2006, 2012, 2018, 2024, 2026 |
| AMERICAN FEDERATION OF GOVT. EMPL. POLITICAL ACTION COMMITTEE | $43K | 20 | 2006, 2008, 2010, 2012, 2016, 2018, 2024, 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| WINSENATE | $7.1M | 11 | 2024 |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | $4.2M | 13 | 2018, 2024 |
| NEW AMERICAN JOBS FUND | $3.0M | 38 | 2018, 2024 |
| BLACKPAC | $2.3M | 20 | 2018, 2024 |
| CFFE PAC | $2.2M | 14 | 2024 |
| DSCC | $1.6M | 7 | 2006 |
| LCV VICTORY FUND | $1.6M | 12 | 2012, 2024 |
| AFL-CIO | $1.2M | 70 | 2006, 2012 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $1.1M | 5 | 2024 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $992K | 13 | 2024, 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SLF PAC | $64.1M | 73 | 2018, 2024, 2026 |
| AMERICAN CROSSROADS | $31.1M | 33 | 2024 |
| BUCKEYE VALUES PAC | $8.7M | 16 | 2024 |
| CROSSROADS GRASSROOTS POLICY STRATEGIES | $6.4M | 16 | 2012 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $5.7M | 52 | 2024, 2026 |
| US CHAMBER OF COMMERCE | $4.3M | 3 | 2012 |
| NRSC | $3.4M | 8 | 2006, 2012, 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $3.2M | 14 | 2006 |
| OHIO FLYER PAC | $1.7M | 5 | 2026 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $1.4M | 19 | 2012, 2018, 2024 |