Republican Party candidate for U.S. Senator - Washington
FEC ID: S0WA00019
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRSC | $1.2M | 55 | 1980, 1982, 1986, 1988, 1994, 1996 |
| REPUBLICAN NATIONAL COMMITTEE | $724K | 28 | 1980, 2000 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | $46K | 18 | 1980, 1982, 1984, 1986, 1988, 1994, 2000 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $43K | 22 | 1980, 1982, 1984, 1986, 1988, 1990, 1994, 2000 |
| NATIONAL FISHERIES INSTITUTE (FISHPAC) | $41K | 25 | 1982, 1984, 1986, 1988, 1990, 1992, 1994, 2000 |
| THE BOEING COMPANY PAC | $40K | 25 | 1984, 1986, 1988, 1992, 1994, 1998, 2000 |
| 1980 VICTORY COMMITTEE | $40K | 2 | 1982 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS FEDERAL POLITICAL ACTION COMMITTEE | $39K | 19 | 1980, 1986, 1988, 1994, 1996, 2000 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $38K | 27 | 1980, 1982, 1984, 1986, 1988, 1994, 1996, 1998, 2000 |
| WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE | $36K | 45 | 1980, 1984, 1986, 1988, 1990, 1992, 1994, 1996, 1998, 2000 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.