Democratic Party candidate for U.S. Representative - Colorado District 04
FEC ID: H2CO04060
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| REPRODUCTIVE FREEDOM FOR ALL PAC | $32K | 3 | 2002 |
| NATIONAL EDUCATION ASSOCIATION | $27K | 4 | 2002 |
| AFL-CIO | $19K | 2 | 2002 |
| NARAL PRO-CHOICE AMERICA | $10K | 3 | 2002 |
| SIERRA CLUB | $5K | 1 | 2002 |
| NEW HOUSE PAC | $5K | 1 | 2004 |
| SERVICE EMPLOYEES INTERNATIONAL UNION | $4K | 4 | 2002 |
| PREMIER MEMBERS FCU | $2K | 1 | 2002 |
| NARAL PRO-CHOICE AMERICA | $1K | 6 | 2002 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO | $657 | 1 | 2002 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $908K | 13 | 2004 |