Republican Party candidate for U.S. Representative - New Mexico District 02
FEC ID: H8NM02156
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $427K | 9 | 2018, 2020, 2022, 2024 |
| FREEDOM CAUCUS FUND | $205K | 62 | 2018, 2020, 2022, 2024 |
| MAJORITY COMMITTEE PAC--MC PAC | $35K | 7 | 2018, 2020, 2022, 2024 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $35K | 7 | 2018, 2020, 2022, 2024 |
| SUSAN B. ANTHONY LIST. INC. CANDIDATE FUND (DBA SUSAN B. ANTHONY PRO-LIFE AMERICA CANDIDATE FUND) | $35K | 11 | 2018, 2020, 2022 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $30K | 6 | 2018, 2020, 2022, 2024 |
| HUCK PAC FOR AMERICA | $28K | 6 | 2018, 2020, 2022, 2024 |
| CONSERVATIVE OPPORTUNITY LEADERSHIP AND ENTERPRISE PAC | $26K | 15 | 2018, 2020, 2022, 2024 |
| E-PAC | $26K | 6 | 2018, 2020, 2022, 2024 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | $25K | 6 | 2018, 2020, 2022, 2024 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FREEDOM CAUCUS FUND | $1.1M | 523 | 2018, 2020, 2022, 2024 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $524K | 68 | 2022, 2024 |
| AMERICA PAC | $523K | 20 | 2024 |
| RIGHT WOMEN PAC | $512K | 8 | 2020, 2022 |
| HOUSE FREEDOM ACTION | $375K | 16 | 2018, 2020, 2022, 2024 |
| NRCC | $334K | 7 | 2020 |
| OUR VALUES POLITICAL ACTION COMMITTEE | $235K | 44 | 2018 |
| CITIZENS FOR FREE ENTERPRISE | $234K | 21 | 2020 |
| CLF | $202K | 19 | 2020, 2022, 2024 |
| OUR VALUES PAC | $191K | 29 | 2020, 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $10.6M | 95 | 2018, 2020, 2022, 2024 |
| HMP | $7.9M | 72 | 2018, 2020, 2022, 2024 |
| LCV VICTORY FUND | $1.8M | 44 | 2018, 2020, 2022, 2024 |
| WOMEN VOTE | $1.3M | 16 | 2018, 2020 |
| EDF ACTION VOTES | $963K | 8 | 2020, 2024 |
| CHC BOLD PAC | $628K | 8 | 2022, 2024 |
| CENTER FORWARD COMMITTEE | $493K | 2 | 2020 |
| END CITIZENS UNITED | $419K | 6 | 2018, 2020 |
| BOLD AMERICA | $413K | 2 | 2024 |
| AFSCME WORKING FAMILIES FUND | $354K | 6 | 2024 |