Republican Party candidate for U.S. Representative - Texas District 02
FEC ID: H6TX08175
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| ALAMO FREEDOM FIGHTERS PAC | $445K | 4 | 2026 |
| FREEDOM CAUCUS FUND | $51K | 22 | 2026 |
| TURNING POINT PAC INC. | $24K | 2 | 2026 |
| TEXAS PATRIOTS PAC | $17K | 13 | 2016, 2026 |
| SENATE CONSERVATIVES FUND | $5K | 35 | 2026 |
| GUN OWNERS OF AMERICA, INC. | $5K | 2 | 2016 |
| EAGLE FORUM PAC | $3K | 1 | 2016 |
| TEA PARTY PATRIOTS CITIZENS FUND | $2K | 1 | 2016 |
| MONTGOMERY COUNTY TEA PARTY PAC | $814 | 2 | 2016 |
| MONTGOMERY COUNTY FIRST PAC | $737 | 3 | 2026 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FIGHT TO WIN AMERICA, INC. | $1.8M | 26 | 2026 |
| MEGAPHONE | $6K | 4 | 2016 |