Republican Party candidate for U.S. Representative - Virginia District 11
FEC ID: H6VA11215
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| 11TH CONGRESSIONAL DISTRICT OF VIRGINIA REPUBLICAN COMMITTEE - FEDERAL | $5K | 1 | 2026 |
| HUCK PAC FOR AMERICA | $5K | 1 | 2026 |
| FREEDOM'S DEFENSE FUND | $1K | 1 | 2026 |
| RANGER PAC | $1K | 1 | 2026 |
| CONSERVATIVE CAMPAIGN COMMITTEE | $200 | 1 | 2026 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HERITAGE ACTION FOR AMERICA | $4K | 1 | 2026 |