Democratic Party candidate for U.S. Representative - Nevada District 03
FEC ID: H6NV03022
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $289K | 10 | 2006 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $221K | 42 | 2006, 2008 |
| DCCC | $156K | 2 | 2006 |
| SERVICE EMPLOYEES INTERNATIONAL UNION | $9K | 5 | 2006 |
| AFL-CIO | $3K | 6 | 2006 |
| MOVEON.ORG POLITICAL ACTION | $2K | 2 | 2006 |
| AMERICAN ASSOCIATION FOR JUSTICE | $821 | 6 | 2006 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $19 | 1 | 2006 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $445K | 13 | 2006, 2008 |