Republican Party candidate for U.S. Representative - Virginia District 02
FEC ID: H4VA02037
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| NRCC | $484K | 28 | 2004, 2006, 2008 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $14K | 26 | 2004, 2006, 2008 |
| NATIONAL EDUCATION ASSOCIATION | $11K | 1 | 2006 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $10K | 10 | 2004, 2006, 2008 |
| VFW POLITICAL ACTION COMMITTEE | $6K | 2 | 2006 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $5K | 6 | 2004, 2008 |
| AMERICAN MEDICAL ASSOCIATION | $2K | 4 | 2006 |
| DCCC | $1K | 2 | 2008 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | $779 | 7 | 2004, 2006, 2008 |
| CITIZENS CLUB FOR GROWTH INC PAC | $732 | 3 | 2004 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $1.8M | 51 | 2006, 2008, 2010 |
| MOVEON.ORG POLITICAL ACTION | $530K | 12 | 2006 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $159K | 4 | 2008 |
| OCEAN CHAMPIONS POLITICAL ACTION COMMITTEE | $17K | 1 | 2006 |
| AFL-CIO | $8K | 7 | 2008 |
| ENVIRONMENT AMERICA INC | $449 | 56 | 2008 |
| ENVIRONMENT CALIFORNIA INC | $25 | 1 | 2008 |