Republican Party candidate for U.S. Representative - Kansas District 01
FEC ID: H6KS01146
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| ALLIANCE FOR A FREE SOCIETY INC. | $110K | 3 | 2016 |
| FREEDOMWORKS FOR AMERICA | $97K | 10 | 2014, 2016 |
| CLUB FOR GROWTH ACTION | $55K | 17 | 2016 |
| AMERICAS PAC | $39K | 5 | 2016 |
| CLUB FOR GROWTH PAC | $10K | 16 | 2010, 2016 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $7K | 1 | 2010 |
| SENATE CONSERVATIVES FUND | $6K | 10 | 2016 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $3K | 2 | 2010 |
| OUR AMERICAN CENTURY | $947 | 1 | 2014 |
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS | $593 | 3 | 2012, 2014 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| ESAFUND | $773K | 39 | 2016 |
| NOW OR NEVER PAC | $234K | 9 | 2014 |
| STRONG LEADERSHIP FOR AMERICA | $207K | 27 | 2016 |
| AMERICAS PAC | $11K | 1 | 2016 |