Republican Party candidate for U.S. Representative - Georgia District 10
FEC ID: H2GA10281
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| HUCK PAC FOR AMERICA | $10K | 2 | 2022 |
| SAVE AMERICA | $5K | 1 | 2022 |
| AMERICAN PRINCIPLES | $5K | 2 | 2022 |
| BLACK AMERICA'S POLITICAL ACTION COMMITTEE | $1K | 1 | 2022 |
| WINRED | $0 | 24 | 2022 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| PATRIOTS PAC LLC | $189K | 22 | 2022 |
| GEORGIANS PAC | $121K | 8 | 2022 |
| MAKE AMERICA GREAT AGAIN, AGAIN! INC. | $22K | 3 | 2022 |
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| FREE AMERICAN PAC | $27K | 1 | 2022 |