Republican Party candidate for U.S. Representative - Texas District 23
FEC ID: H0TX23086
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| REPUBLICAN PARTY OF TEXAS | $196K | 74 | 2014, 2016, 2018, 2020 |
| NRCC | $52K | 1 | 2014 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $38K | 11 | 2014, 2016, 2018, 2020 |
| MAJORITY COMMITTEE PAC--MC PAC | $30K | 8 | 2014, 2016, 2018, 2020, 2022 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $30K | 14 | 2014, 2016, 2018, 2020 |
| CONSERVATIVE OPPORTUNITIES FOR A NEW AMERICA PAC | $30K | 6 | 2014, 2016, 2018, 2020 |
| MAKING AMERICA PROSPEROUS PAC | $30K | 7 | 2014, 2016, 2018, 2020 |
| SOUTHERN COMPANY EMPLOYEES PAC | $29K | 9 | 2014, 2016, 2018, 2020 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $27K | 12 | 2014, 2016, 2018, 2020 |
| NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | $26K | 12 | 2016, 2018, 2020 |
Spending by outside groups for this candidate, made independently of the campaign. Not a contribution to the campaign.
Spending by outside groups against this candidate, made independently of any campaign.
| Committee | Amount | Contributions | Cycles |
|---|---|---|---|
| DCCC | $3.7M | 82 | 2014, 2016, 2018 |
| HMP | $2.8M | 46 | 2014, 2016, 2018 |
| WOMEN VOTE | $1.3M | 9 | 2018 |
| AFT SOLIDARITY | $300K | 2 | 2018 |
| LATINO VICTORY PROJECT | $180K | 1 | 2014 |
| CENTER FORWARD | $122K | 2 | 2014 |
| PRIORITIES USA ACTION | $84K | 13 | 2018 |
| LEAGUE OF CONSERVATION VOTERS INC | $68K | 4 | 2016 |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES PAC | $28K | 10 | 2018 |
| FAIR AND BALANCED PAC | $25K | 5 | 2018 |