BAE SYSTEMS UNITED DEFENSE EMPLOYEES PAC
PAC - Qualified
FEC ID: C00330076
Financial Summary
- Total Receipts
- $1.4M
- Total Disbursements
- $1.4M
Connected Organizations
- Connected Organization
- BAE Systems North America
Candidates Funded
Candidates receiving contributions from this committee:
- NORTHUP, ANNE HON. $40K (29 contributions) [1998, 2000, 2002, 2004, 2006]
- MURTHA, JOHN P MR. $37K (18 contributions) [1998, 2000, 2002, 2004, 2006]
- HUNTER, DUNCAN $30K (22 contributions) [1998, 2000, 2002, 2004, 2006]
- LEWIS, JERRY $28K (15 contributions) [1998, 2000, 2002, 2004, 2006]
- ROGERS, MICHAEL $25K (18 contributions) [2002, 2004, 2006]
- SKELTON, IKE $24K (14 contributions) [1998, 2000, 2002, 2004, 2006]
- CUNNINGHAM, RANDY DUKE $24K (16 contributions) [1998, 2000, 2002, 2004, 2006]
- SPRATT, JOHN MCKEE JR HON $23K (20 contributions) [1998, 2000, 2002, 2004, 2006]
- SAXTON, H. J $23K (19 contributions) [1998, 2000, 2002, 2004, 2006]
- WELDON, CURTIS W. $22K (16 contributions) [1998, 2000, 2002, 2004, 2006]
- EDWARDS, CHET $22K (19 contributions) [1998, 2000, 2002, 2004, 2006]
- ABERCROMBIE, NEIL $21K (8 contributions) [2002, 2004, 2006]
- SANTORUM, RICHARD J $20K (10 contributions) [2000, 2006]
- COLE, TOM $19K (13 contributions) [2002, 2004, 2006]
- FRELINGHUYSEN, RODNEY P. $19K (17 contributions) [2000, 2002, 2004, 2006]
- SABO, MARTIN OLAV $18K (13 contributions) [1998, 2000, 2002, 2004, 2006]
- KLINE, JOHN PAUL JR $18K (12 contributions) [2004, 2006]
- FORBES, J. RANDY $17K (11 contributions) [2002, 2004, 2006]
- DICKS, NORMAN D $17K (14 contributions) [1998, 2000, 2002, 2004, 2006]
- WILSON, JOE THE HON. $16K (11 contributions) [2002, 2004, 2006]
Showing top 20 of 172
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 32
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 209