BROADWAY STORES INC PAC (FKA) CARTER HAWLEY HALE ...
PAC - Qualified
FEC ID: C00035188
Financial Summary
- Total Receipts
- $322K
- Total Disbursements
- $340K
Connected Organizations
- Connected Organization
- FEDERATED DEPARTMENT STORES INC
Candidates Funded
Candidates receiving contributions from this committee:
- WILSON, PETER B $20K (6 contributions) [1982, 1986, 1988]
- ZSCHAU, EDWIN VAN WYCK $10K (2 contributions) [1986]
- BENTSEN, LLOYD SENATOR $7K (2 contributions) [1982, 1988]
- FAZIO, VICTOR $6K (10 contributions) [1980, 1982, 1984, 1986, 1988, 1990]
- CRANSTON, ALAN SENATOR $5K (2 contributions) [1980]
- FROST, MARTIN $4K (6 contributions) [1980, 1982, 1984, 1986]
- KRAMER, KENNETH B $4K (4 contributions) [1980, 1982, 1984, 1988]
- LEVINE, MEL $3K (11 contributions) [1982, 1984, 1986, 1988, 1990]
- BLILEY, THOMAS JEROME JR $3K (6 contributions) [1980, 1982, 1984, 1986, 1988]
- WRIGHT, JAMES C JR $3K (3 contributions) [1980, 1986, 1988]
- THOMAS, WILLIAM M $3K (5 contributions) [1980, 1982, 1984, 1986, 1988]
- LEWIS, JERRY $3K (6 contributions) [1980, 1982, 1984, 1986, 1988, 1990]
- LAGOMARSINO, ROBERT J $3K (6 contributions) [1980, 1982, 1984, 1986, 1988]
- DREIER, DAVID $3K (5 contributions) [1980, 1982, 1984, 1986, 1988]
- DYMALLY, MERVYN M $3K (6 contributions) [1980, 1982, 1984, 1986, 1988]
- PANETTA, LEON EDWARD $3K (5 contributions) [1980, 1982, 1984, 1986, 1988]
- MATSUI, ROBERT $3K (5 contributions) [1980, 1982, 1984, 1986, 1988]
- MINETA, NORMAN Y $3K (5 contributions) [1980, 1982, 1984, 1986, 1988]
- WOLF, FRANK R. $3K (7 contributions) [1980, 1982, 1984, 1988, 1990]
- SHUMWAY, NORMAN DAVID $3K (5 contributions) [1980, 1982, 1984, 1986, 1988]
- MOORHEAD, CARLOS JOHN $3K (5 contributions) [1980, 1982, 1984, 1986, 1988]
- ANDERSON, GLENN M $3K (5 contributions) [1980, 1982, 1984, 1986, 1988]
- MICHEL, ROBERT H $3K (4 contributions) [1982, 1984, 1986, 1988]
Showing top 23 of 183
Committees Funded
Committees receiving transfers from this committee:
Showing top 31 of 114
Funded By
Committees that have transferred funds to this committee:
Showing top 26 of 220