CALIFORNIA CANNERS AND GROWERS COMMITTEE ON AGRICULTURAL POLICY (CCG COAP)
PAC - Qualified
FEC ID: C00011916
Financial Summary
- Total Receipts
- $87K
- Total Disbursements
- $111K
Connected Organizations
- Connected Organization
- CANNERS & GROWERS; CALIFORNIA
Candidates Funded
Candidates receiving contributions from this committee:
- WILSON, PETER B $12K (4 contributions) [1982, 1984]
- COELHO, ANTHONY LEE $6K (8 contributions) [1980, 1982]
- REAGAN, RONALD $5K (1 contributions) [1980]
- CONNALLY, JOHN B. $5K (2 contributions) [1980]
- CRANSTON, ALAN SENATOR $5K (7 contributions) [1980, 1982]
- FAZIO, VICTOR $4K (9 contributions) [1980, 1982]
- CLAUSEN, DONALD H $3K (7 contributions) [1980, 1982]
- MATSUI, ROBERT $2K (6 contributions) [1980, 1982]
- CHAPPIE, EUGENE A $2K (7 contributions) [1980, 1982]
- THOMAS, WILLIAM M $2K (5 contributions) [1980, 1982]
- PASHAYAN, CHARLES JR $2K (6 contributions) [1980, 1982]
- WOLF, FRANK R. $2K (5 contributions) [1980, 1982]
- SHUMWAY, NORMAN DAVID $2K (5 contributions) [1980, 1982, 1984]
- ROYER, BILL $2K (5 contributions) [1980, 1982]
- EDWARDS, DON $2K (5 contributions) [1980, 1982]
- PANETTA, LEON EDWARD $1K (3 contributions) [1980, 1982]
- MINETA, NORMAN Y $1K (4 contributions) [1980, 1982]
- PETRI, THOMAS $1K (4 contributions) [1980, 1982]
- CARTER, JIMMY $1K (2 contributions) [1980]
- JOHNSON, HON. HAROLD T. $1K (2 contributions) [1980]
- WAMPLER, WILLIAM CREED $1K (4 contributions) [1980, 1982]
- PERCY, CHARLES H SENATOR $1K (1 contributions) [1980]
Showing top 22 of 42
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 50
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 62