COLUMBIA PICTURES ENTERTAINMENT INC POLITICAL ACTION COMMITTEE
PAC - Qualified
FEC ID: C00169920
Financial Summary
- Total Receipts
- $158K
- Total Disbursements
- $159K
Connected Organizations
- Connected Organization
- COLUMBIA PICTURES ENTERTAINMENT INC
Candidates Funded
Candidates receiving contributions from this committee:
- WILSON, PETER B $7K (3 contributions) [1984, 1986, 1988]
- CRANSTON, ALAN SENATOR $4K (2 contributions) [1986, 1988]
- LEAHY, PATRICK J $4K (2 contributions) [1984, 1986]
- DINGELL, JOHN D. MR. $4K (5 contributions) [1984, 1986, 1988, 1990]
- BENTSEN, LLOYD SENATOR $3K (2 contributions) [1988]
- WYDEN, RON $3K (5 contributions) [1986, 1988, 1990]
- RODINO, PETER W JR $3K (2 contributions) [1984, 1986]
- DOWNEY, THOMAS J $3K (2 contributions) [1988]
- WAXMAN, HENRY A $3K (3 contributions) [1984, 1988, 1990]
- FAZIO, VICTOR $2K (4 contributions) [1984, 1986]
- BAUCUS, MAX $2K (2 contributions) [1984, 1990]
- BRYANT, JOHN $2K (3 contributions) [1986, 1988]
- RUSSO, MARTIN A $2K (3 contributions) [1986, 1988, 1990]
- HEFLIN, HOWELL THOMAS $2K (2 contributions) [1984, 1990]
- SIKORSKI, GERRY $2K (3 contributions) [1984, 1986, 1988]
- BIDEN, JOSEPH R JR $2K (2 contributions) [1984, 1990]
- MOYNIHAN, DANIEL PATRICK $2K (2 contributions) [1986, 1988]
- WIRTH, TIMOTHY E $2K (2 contributions) [1984, 1986]
- LEVINE, MEL $2K (2 contributions) [1988, 1990]
- LAUTENBERG, FRANK R $2K (2 contributions) [1984, 1988]
- FOLEY, THOMAS S $2K (2 contributions) [1984, 1986]
- COELHO, ANTHONY LEE $2K (3 contributions) [1984, 1986, 1988]
- BINGAMAN, JEFF $2K (2 contributions) [1986, 1988]
- ECKART, DENNIS EDWARD $2K (3 contributions) [1986, 1988]
Showing top 24 of 88
Committees Funded
Committees receiving transfers from this committee:
Showing all 7
Funded By
Committees that have transferred funds to this committee:
Showing top 24 of 100