DOOLEY FOR THE VALLEY
PAC - Qualified
FEC ID: C00236711
Financial Summary
- Total Receipts
- $65K
- Total Disbursements
- $443K
Connected Organizations
- Connected Organization
- None
- Principal Candidate
- H0CA17045
Candidates Supported
Candidates this committee officially supports:
Showing all 1
Candidates Funded
Candidates receiving contributions from this committee:
- MATHESON, JAMES DAVID $6K (6 contributions) [2002, 2004, 2006]
- MOORE, DENNIS W. $6K (6 contributions) [1998, 2002, 2004, 2006]
- HERSETH SANDLIN, STEPHANIE M $5K (5 contributions) [2002, 2004]
- HILL, BARON PAUL $4K (4 contributions) [1998, 2002, 2004]
- COSTA, JIM $3K (3 contributions) [2004, 2006]
- STENHOLM, CHARLIE W. $3K (3 contributions) [1998, 2004]
- LUCAS, KENNETH RAY $3K (5 contributions) [1998, 2002, 2004]
- POMEROY, EARL R. $3K (3 contributions) [2002, 2004]
- EDWARDS, CHET $3K (3 contributions) [2002, 2004]
- INSLEE, JAY R MR. $3K (3 contributions) [1994, 1998]
- LAMPSON, NICHOLAS $3K (3 contributions) [1996, 2004]
- LARSON, JOHN B $2K (2 contributions) [1998, 2004]
- THURMAN, KAREN L $2K (2 contributions) [2002]
- LUTHER, BILL $2K (2 contributions) [2002]
- FROST, MARTIN $2K (2 contributions) [2004]
- MARSHALL, JIM $2K (2 contributions) [2002, 2004]
- LANDRIEU, MARY L $2K (2 contributions) [2002]
- BEAN, MELISSA LUBURICH $2K (2 contributions) [2006]
- SCHWARTZ, ALLYSON Y. $2K (2 contributions) [2004]
- BAIRD, BRIAN N. $2K (2 contributions) [1998]
- MALONEY, JAMES H $2K (2 contributions) [1998, 2002]
- PHELPS, DAVID D $2K (2 contributions) [1998, 2002]
- SNYDER, VICTOR F $2K (2 contributions) [1998, 2004]
- CARDOZA, DENNIS $2K (2 contributions) [2002]
- HOLDEN, TIMOTHY T $2K (2 contributions) [2002, 2004]
- BISHOP, SANFORD $2K (3 contributions) [1998, 2000]
- CUELLAR, HENRY R. $2K (1 contributions) [2006]
- MORAN, JAMES P. JR. $2K (3 contributions) [2004, 2006]
- KIND, RONALD JAMES $2K (2 contributions) [2004]
- HERRERA, DARIO $2K (2 contributions) [2002]
Showing top 30 of 110
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 805
Funded By
Committees that have transferred funds to this committee:
Showing top 40 of 128