GETTY OIL COMPANY POLITICAL ACTION COMMITTEE
PAC - Qualified
FEC ID: C00035238
Financial Summary
- Total Receipts
- $161K
- Total Disbursements
- $163K
Connected Organizations
- Connected Organization
- GETTY OIL CO
Candidates Funded
Candidates receiving contributions from this committee:
- WILSON, PETER B $5K (3 contributions) [1982]
- SMITH, DENNIS A $2K (3 contributions) [1980, 1984]
- HENDON, WILLIAM M $2K (4 contributions) [1980, 1982, 1984]
- FIEDLER, BOBBI $2K (3 contributions) [1980, 1982]
- HECHT, CHIC $2K (2 contributions) [1982, 1984]
- SMITH, CHRISTOPHER H $2K (3 contributions) [1980, 1982, 1984]
- JEPSEN, ROGER W $2K (4 contributions) [1980, 1984]
- THOMAS, WILLIAM M $2K (4 contributions) [1980, 1982, 1984]
- BOSCHWITZ, RUDY $2K (3 contributions) [1980, 1984]
- DORNAN, ROBERT KENNETH HON $2K (2 contributions) [1980, 1984]
- MCMILLAN, KENNETH G $2K (2 contributions) [1982, 1984]
- MOLINARI, GUY V $2K (3 contributions) [1980, 1982]
- HILER, JOHN PATRICK $2K (3 contributions) [1980, 1982, 1984]
- KOLBE, JAMES T $2K (3 contributions) [1982, 1984]
- MURKOWSKI, FRANK SENATOR $2K (2 contributions) [1980]
- BAILEY, WENDELL M C $2K (2 contributions) [1980, 1982]
- ROYER, BILL $2K (3 contributions) [1980, 1982]
- CLAUSEN, DONALD H $2K (2 contributions) [1980, 1982]
- PARRIS, STANFORD E $2K (3 contributions) [1980, 1982, 1984]
- MICHEL, ROBERT H $2K (2 contributions) [1982, 1984]
- FIELDS, JACK $2K (3 contributions) [1980, 1982, 1984]
- ROUSSELOT, JOHN HARBIN $2K (2 contributions) [1982]
Showing top 22 of 226
Committees Funded
Committees receiving transfers from this committee:
Showing top 27 of 102
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 242