GOLDMAN SACHS POLITICAL ACTION COMMITTEE
PAC - Qualified
FEC ID: C00201483
Financial Summary
- Total Receipts
- $1.1M
- Total Disbursements
- $1.1M
Connected Organizations
- Connected Organization
- GSMMI HOLDINGS INC
Candidates Funded
Candidates receiving contributions from this committee:
- RANGEL, CHARLES B $16K (10 contributions) [1986, 1988, 1990, 1992]
- DODD, CHRISTOPHER J $15K (9 contributions) [1986, 1990, 1992]
- DINGELL, JOHN D. MR. $15K (10 contributions) [1988, 1990, 1992]
- D'AMATO, ALFONSE M $15K (8 contributions) [1986, 1988, 1990]
- SCHUMER, CHARLES E $13K (5 contributions) [1986, 1988, 1990, 1992]
- ST GERMAIN, FERNAND J $10K (4 contributions) [1986, 1988]
- DANFORTH, JOHN C $10K (4 contributions) [1988]
- BENTSEN, LLOYD SENATOR $10K (4 contributions) [1988, 1990, 1992]
- GLICKMAN, DANIEL ROBERT $10K (9 contributions) [1986, 1988, 1990, 1992]
- MANTON, THOMAS JOSEPH $10K (14 contributions) [1986, 1988, 1990, 1992]
- FISH, HAMILTON JR $10K (9 contributions) [1986, 1988, 1990, 1992]
- RINALDO, MATTHEW J $9K (5 contributions) [1986, 1988, 1990, 1992]
- ROUKEMA, MARGE $9K (8 contributions) [1986, 1988, 1990, 1992]
- RUSSO, MARTIN A $9K (9 contributions) [1986, 1988, 1990, 1992]
- SPECTER, ARLEN $9K (7 contributions) [1986, 1990, 1992]
- GREEN, BILL $8K (9 contributions) [1986, 1988, 1990, 1992]
- MOYNIHAN, DANIEL PATRICK $8K (5 contributions) [1988, 1992]
- MCGRATH, RAYMOND J $8K (9 contributions) [1986, 1988, 1990, 1992]
- CRANSTON, ALAN SENATOR $7K (4 contributions) [1986, 1988]
- VENTO, BRUCE F $7K (5 contributions) [1988, 1990, 1992]
Showing top 20 of 244
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 42
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 288