GOOD TO GREAT VICTORY FUND
House Campaign
FEC ID: C00528851
Financial Summary
- Total Receipts
- $40K
- Total Disbursements
- $40K
Connected Organizations
- Connected Organization
- NONE
- Principal Candidate
- H0OH16097
Candidates Supported
Candidates this committee officially supports:
- BIGGERT, JUDY [2012, 2014, 2016, 2018, 2020, 2022]
- SCHILLING, ROBERT T. [2012, 2014, 2016, 2018, 2020, 2022]
- BASS, CHARLES F. [2012, 2014, 2016, 2018, 2020, 2022]
- COFFMAN, MIKE REP. [2012, 2014, 2016, 2018, 2020, 2022]
- RUNYAN, JON [2012, 2014, 2016, 2018, 2020, 2022]
- BENISHEK, DANIEL J. [2012, 2014, 2016, 2018, 2020, 2022]
- CANSECO, FRANCISCO 'QUICO' RAUL [2012, 2014, 2016, 2018, 2020, 2022]
- LUNGREN, DANIEL E. [2012, 2014, 2016, 2018, 2020, 2022]
- BILBRAY, BRIAN PHILLIP [2012, 2014, 2016, 2018, 2020, 2022]
- DOLD, ROBERT JAMES JR [2012, 2014, 2016, 2018, 2020, 2022]
- RENACCI, JAMES B. [2012, 2014, 2016, 2018, 2020, 2022]
- BUERKLE, ANN MARIE [2012, 2014, 2016, 2018, 2020, 2022]
- GIBSON, CHRISTOPHER P [2012, 2014, 2016, 2018, 2020, 2022]
- CRAVAACK, RAYMOND J MR. [2012, 2014, 2016, 2018, 2020, 2022]
Showing all 14
Committees Funded
Committees receiving transfers from this committee:
Showing all 16
Funded By
Committees that have transferred funds to this committee:
Showing all 14