REPUBLICAN SENATORIAL INNER CIRCLE 1990
Party - Qualified
FEC ID: C00242941
Financial Summary
- Total Receipts
- $3.6M
- Total Disbursements
- $3.5M
Connected Organizations
- Connected Organization
- NRSC-EXP NRSC-CONT
- Principal Candidate
- S0AK00063
Candidates Supported
Candidates this committee officially supports:
- BOND, CHRISTOPHER S [1990, 1992, 1994, 1996, 1998, 2000]
- STEVENS, THEODORE F (TED) [1990, 1992, 1994, 1996, 1998, 2000]
- CHAFEE, JOHN H [1990, 1992, 1994, 1996, 1998, 2000]
- JEFFORDS, JAMES M [1990, 1992, 1994, 1996, 1998, 2000]
- BOSCHWITZ, RUDY [1990, 1992, 1994, 1996, 1998, 2000]
- NICKLES, DONALD LEE [1990, 1992, 1994, 1996, 1998, 2000]
- CRAIG, LARRY E [1990, 1992, 1994, 1996, 1998, 2000]
- D'AMATO, ALFONSE M [1990, 1992, 1994, 1996, 1998, 2000]
- MCCONNELL, MITCH [1990, 1992, 1994, 1996, 1998, 2000]
- LOTT, C TRENT [1990, 1992, 1994, 1996, 1998, 2000]
- DOMENICI, PETE V [1990, 1992, 1994, 1996, 1998, 2000]
- COHEN, WILLIAM [1990, 1992, 1994, 1996, 1998, 2000]
- SPECTER, ARLEN [1990, 1992, 1994, 1996, 1998, 2000]
- PACKWOOD, ROBERT W [1990, 1992, 1994, 1996, 1998, 2000]
- BROWN, HANK [1990, 1992, 1994, 1996, 1998, 2000]
- HELMS, JESSE [1990, 1992, 1994, 1996, 1998, 2000]
- GRAMM, PHIL [1990, 1992, 1994, 1996, 1998, 2000]
- THURMOND, STROM [1990, 1992, 1994, 1996, 1998, 2000]
- WALLOP, MALCOLM [1990, 1992, 1994, 1996, 1998, 2000]
- BURNS, CONRAD [1990, 1992, 1994, 1996, 1998, 2000]
Showing top 20 of 31
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 79
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 60