SCOTT COOPER FOR CONGRESS
House Campaign
FEC ID: C00700922
Financial Summary
- Total Receipts
- $0
- Total Disbursements
- $0
Connected Organizations
- Principal Candidate
- H0NC02083
Candidates Supported
Candidates this committee officially supports:
Showing all 1
Candidates Funded
Candidates receiving contributions from this committee:
- WESTON, JOHN $3K (2 contributions) [2022]
- SCHOLTEN, HILLARY $3K (5 contributions) [2020]
- LURIA, ELAINE $2K (1 contributions) [2022]
- BEW, RICHARD $2K (1 contributions) [2020]
- MALINOWSKI, TOM $2K (1 contributions) [2022]
- LOGEMANN, JONATHAN $1K (2 contributions) [2022]
- HUFFSTETLER, ROGER DEAN RD $1K (2 contributions) [2020]
- BEASLEY, CHERI $1K (1 contributions) [2022]
- WESTON, JOHN KAEL MR $600 (4 contributions) [2020, 2022]
- SCHMIDT, PATRICK $500 (1 contributions) [2022]
- CUNNINGHAM, CAL $500 (1 contributions) [2020]
- DICKINSON, GERALD $500 (1 contributions) [2022]
- GORDON, JACQUELINE $500 (1 contributions) [2022]
- FOSTER, NIKKI $500 (1 contributions) [2020]
- HUFFMAN, SCOTT $250 (1 contributions) [2020]
Showing all 15
Committees Funded
Committees receiving transfers from this committee:
Showing all 10
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 33