SENATE MAJORITY COMMITTEE
PAC - Nonqualified
FEC ID: C00396226
Financial Summary
- Total Receipts
- $1.2M
- Total Disbursements
- $1.2M
Connected Organizations
- Connected Organization
- Battle Born Political Action Committee
- Principal Candidate
- S4AZ00030
Candidates Supported
Candidates this committee officially supports:
- BURR, RICHARD M [2004, 2006, 2008]
- MCGAVICK, MICHAEL SEAN [2006, 2008]
- THUNE, JOHN R. [2004, 2006, 2008]
- KENNEDY, MARK RAYMOND [2006, 2008]
- COBURN, THOMAS A [2004, 2006, 2008]
- TALENT, JAMES MATTHES [2004, 2006, 2008]
- KYL, JON L [2004, 2006, 2008]
- MURKOWSKI, LISA [2004, 2006, 2008]
- NETHERCUTT, GEORGE R [2004, 2006, 2008]
- STEELE, MICHAEL [2006, 2008]
- COLLINS, SUSAN M. [2004, 2006, 2008]
- COLEMAN, NORM [2004, 2006, 2008]
- SANTORUM, RICHARD J [2004, 2006, 2008]
- BURNS, CONRAD [2004, 2006, 2008]
- MARTINEZ, MEL [2004, 2006, 2008]
- ALLEN, GEORGE [2004, 2006, 2008]
- SMITH, GORDON HAROLD [2004, 2006, 2008]
- SUNUNU, JOHN E [2004, 2006, 2008]
- DEMINT, JAMES W [2004, 2006, 2008]
- HUMPHREYS, KIRK [2004, 2006, 2008]
Showing top 20 of 22
Candidates Funded
Candidates receiving contributions from this committee:
Showing all 1
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 48
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 49