SIEMENS ENERGY & AUTOMATION INC POLITICAL ACTION COMMITTEE
PAC - Qualified
FEC ID: C00152165
Financial Summary
- Total Receipts
- $59K
- Total Disbursements
- $59K
Connected Organizations
- Connected Organization
- SIEMENS ENERGY & AUTOMATION INC
Candidates Funded
Candidates receiving contributions from this committee:
- GINGRICH, NEWTON L $3K (6 contributions) [1984, 1986, 1988, 1990, 1992]
- DARDEN, GEORGE W (BUDDY) $2K (4 contributions) [1984, 1986, 1988, 1992]
- NUNN, SAMUEL AUGUSTUS $2K (2 contributions) [1984, 1990]
- JENKINS, EDGAR L $2K (4 contributions) [1984, 1986, 1988, 1990]
- WILSON, PETER B $2K (2 contributions) [1988]
- PATTERSON, ELIZABETH J $2K (3 contributions) [1988, 1990, 1992]
- COCHRAN, THAD $2K (2 contributions) [1984, 1990]
- MONTGOMERY, G V (SONNY) $2K (4 contributions) [1984, 1990, 1992]
- FOWLER, WYCHE JR $2K (3 contributions) [1986, 1988, 1992]
- PRICE, DAVID $2K (3 contributions) [1988, 1990, 1992]
- LEWIS, JOHN R $1K (3 contributions) [1986, 1988, 1992]
- DEWINE, RICHARD MICHAEL $1K (4 contributions) [1984, 1986, 1988]
- SAXTON, H. J $1K (3 contributions) [1986, 1988, 1990]
- IRELAND, ANDREW P $1K (3 contributions) [1984, 1986, 1990]
- ROBINSON, TOMMY FRANKLIN $1K (3 contributions) [1984, 1986, 1988]
- DREIER, DAVID $1K (3 contributions) [1984, 1986, 1992]
- ROSE, CHARLES GRANDISON III $1K (2 contributions) [1988, 1990]
- BUMPERS, DALE L $1K (2 contributions) [1986, 1992]
- HOBSON, DAVID LEE $1K (2 contributions) [1990, 1992]
- JONES, BEN LEWIS $1K (2 contributions) [1988, 1990]
- MATTINGLY, MACK F $1K (1 contributions) [1986]
- GLENN, JOHN H $1K (2 contributions) [1986, 1992]
- GRAMM, PHIL $1K (2 contributions) [1984, 1990]
Showing top 23 of 72
Committees Funded
Committees receiving transfers from this committee:
Showing all 2
Funded By
Committees that have transferred funds to this committee:
Showing top 23 of 81