SUPERIOR OIL COMPANY POLITICAL ACTION COMMITTEE (SUPAC)
PAC - Qualified
FEC ID: C00115865
Financial Summary
- Total Receipts
- $140K
- Total Disbursements
- $140K
Connected Organizations
- Connected Organization
- SUPERIOR OIL COMPANY
Candidates Funded
Candidates receiving contributions from this committee:
- WILSON, PETER B $4K (5 contributions) [1982, 1984]
- JOHNSTON, J BENNETT $4K (2 contributions) [1984]
- COCHRAN, THAD $3K (2 contributions) [1984]
- TAUZIN, WILBERT J II $3K (4 contributions) [1980, 1982, 1984]
- GRAMM, PHIL $3K (1 contributions) [1984]
- FIELDS, JACK $3K (4 contributions) [1980, 1982, 1984]
- HEFLIN, HOWELL THOMAS $2K (4 contributions) [1982, 1984]
- JONES, JAMES R $2K (2 contributions) [1982, 1984]
- SANTINI, JAMES DAVID $2K (2 contributions) [1980, 1982]
- BREAUX, JOHN B $2K (3 contributions) [1982, 1984]
- THOMAS, WILLIAM M $2K (3 contributions) [1980, 1982, 1984]
- DURENBERGER, DAVE $2K (2 contributions) [1982]
- PASHAYAN, CHARLES JR $2K (6 contributions) [1980, 1982, 1984]
- LOEFFLER, TOM $2K (4 contributions) [1980, 1982, 1984]
- SHELBY, RICHARD CRAIG $2K (3 contributions) [1982, 1984]
- HUCKABY, THOMAS JERALD (JERRY) $2K (3 contributions) [1982, 1984]
- WILSON, CHARLES $2K (2 contributions) [1982, 1984]
- BROOKS, JACK BASCOM $2K (2 contributions) [1982, 1984]
- ANTHONY, BERYL FRANKLIN JR $2K (2 contributions) [1982, 1984]
- MURKOWSKI, FRANK SENATOR $1K (2 contributions) [1980, 1982]
- FOLEY, THOMAS S $1K (2 contributions) [1982, 1984]
- MOORE, W HENSON III $1K (3 contributions) [1982, 1984]
- SNYDER, GENE $1K (2 contributions) [1980, 1984]
- MELCHER, JOHN $1K (2 contributions) [1982, 1984]
Showing top 24 of 112
Committees Funded
Committees receiving transfers from this committee:
Showing top 32 of 54
Funded By
Committees that have transferred funds to this committee:
Showing top 24 of 123