SUPPORTING CONSERVATIVES OF TODAY AND TOMORROW (SCOTT PAC)
PAC - Qualified
FEC ID: C00453324
Financial Summary
- Total Receipts
- $1.2M
- Total Disbursements
- $1.2M
Connected Organizations
- Connected Organization
- NONE
Candidates Funded
Candidates receiving contributions from this committee:
- POLIQUIN, BRUCE $9K (7 contributions) [2014, 2016]
- RUNYAN, JON $8K (3 contributions) [2010, 2012]
- GARRETT, SCOTT REP. $7K (2 contributions) [2010, 2012]
- BLUNT, ROY $7K (2 contributions) [2010, 2016]
- GUINTA, FRANK $6K (5 contributions) [2010, 2014, 2016]
- TERRY, LEE $6K (2 contributions) [2010, 2014]
- MACARTHUR, THOMAS $6K (3 contributions) [2014, 2016]
- LOVE, MIA $6K (4 contributions) [2012, 2014, 2016]
- BARR, GARLAND ANDY $6K (5 contributions) [2010, 2012, 2014]
- WALBERG, TIMOTHY L REP $5K (4 contributions) [2010, 2014]
- DENHAM, JEFF $5K (1 contributions) [2016]
- PAULSEN, ERIK MR. $5K (1 contributions) [2016]
- LONEGAN, STEVEN M $5K (1 contributions) [2014]
- ISSA, DARRELL $5K (1 contributions) [2016]
- HUDSON, RICHARD L. JR. $5K (2 contributions) [2012, 2014]
- KYRILLOS, JOSEPH M JR $5K (2 contributions) [2012]
- COFFMAN, MIKE REP. $5K (5 contributions) [2012, 2014]
- SOUTHERLAND, WILLIAM STEVE II $5K (4 contributions) [2010, 2014]
- GRIMM, MICHAEL $5K (6 contributions) [2010, 2012, 2014]
- BUERKLE, ANN MARIE $5K (3 contributions) [2010, 2012]
Showing top 20 of 162
Committees Funded
Committees receiving transfers from this committee:
Showing top 20 of 86
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 243