THE MPIRE STRIKES PAC
PAC - Qualified
FEC ID: C00831362
Financial Summary
- Total Receipts
- $308K
- Total Disbursements
- $203K
Connected Organizations
- Connected Organization
- MOSKOWITZ
Candidates Funded
Candidates receiving contributions from this committee:
- GOTTHEIMER, JOSH $5K (1 contributions) [2026]
- STEVENS, HALEY $5K (1 contributions) [2026]
- DAVIS, DON $5K (1 contributions) [2026]
- NICKEL, WILEY $3K (1 contributions) [2026]
- SYKES, EMILIA $3K (2 contributions) [2024, 2026]
- MENENDEZ, ROBERT J. $2K (2 contributions) [2024]
- GALLEGO, RUBEN $2K (2 contributions) [2024]
- GOLDMAN, DANIEL $2K (1 contributions) [2026]
- TRAN, DEREK $2K (2 contributions) [2024, 2026]
- SALINAS, ANDREA $2K (1 contributions) [2024]
- CARAVEO, YADIRA $2K (1 contributions) [2024]
- FIGURES, SHOMARI C. $1K (1 contributions) [2024]
- LANDSMAN, GREG $1K (1 contributions) [2024]
- SUOZZI, THOMAS $1K (1 contributions) [2024]
- VASQUEZ, GABRIEL $1K (1 contributions) [2026]
- RYAN, PATRICK $1K (1 contributions) [2024]
- DELUZIO, CHRISTOPHER $1K (1 contributions) [2024]
- GOMEZ, JIMMY $1K (1 contributions) [2024]
- GRAY, ADAM C. $0 (2 contributions) [2026]
Showing all 19
Committees Funded
Committees receiving transfers from this committee:
Showing all 15
Funded By
Committees that have transferred funds to this committee:
Showing top 20 of 32