VALOR PAC
PAC - Qualified
FEC ID: C00583153
Financial Summary
- Total Receipts
- $1.2M
- Total Disbursements
- $1.1M
Connected Organizations
- Connected Organization
- MAST
Candidates Funded
Candidates receiving contributions from this committee:
- LAWLER, MICHAEL VINCENT $22K (8 contributions) [2022, 2024, 2026]
- KIM, YOUNG $21K (11 contributions) [2022, 2024, 2026]
- SALAZAR, MARIA ELVIRA $19K (10 contributions) [2022, 2024, 2026]
- NUNN, ZACH $19K (8 contributions) [2022, 2024, 2026]
- KEAN, THOMAS H. JR. $18K (7 contributions) [2022, 2024, 2026]
- PERRY, SCOTT $15K (5 contributions) [2020, 2024, 2026]
- VALADAO, DAVID $12K (6 contributions) [2020, 2022, 2024, 2026]
- PAULINA LUNA, ANNA $12K (4 contributions) [2022, 2026]
- GARCIA, MICHAEL $12K (6 contributions) [2020, 2022, 2024]
- CALVERT, KEN $11K (5 contributions) [2024, 2026]
- MACKENZIE, RYAN EDWARD $10K (3 contributions) [2026]
- MILLER, MAX $10K (2 contributions) [2026]
- HUIZENGA, WILLIAM P $10K (7 contributions) [2026]
- STEEL, MICHELLE $10K (5 contributions) [2022, 2024]
- FITZPATRICK, BRIAN $10K (5 contributions) [2020, 2022, 2024, 2026]
- KIGGANS, JENNIFER $9K (5 contributions) [2022, 2024, 2026]
- WILLIAMS, BRANDON MCDONALD $8K (5 contributions) [2022, 2024]
- JAMES, JOHN $8K (4 contributions) [2024, 2026]
- BARRETT, THOMAS MORE $8K (3 contributions) [2026]
- STEIL, BRYAN GEORGE $7K (2 contributions) [2024]
- CHAVEZ-DEREMER, LORI $7K (3 contributions) [2024]
- NICK, LALOTA $7K (3 contributions) [2024]
- MOLINARO, MARCUS J. $7K (3 contributions) [2024]
- DESPOSITO, ANTHONY P $7K (3 contributions) [2024]
Showing top 24 of 120
Committees Funded
Committees receiving transfers from this committee:
Showing top 21 of 38
Funded By
Committees that have transferred funds to this committee:
Showing top 21 of 158